<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Greg Perkins [KC9GHZ]</title>
	<link>http://www.lakecountyskywarn.org/blogs/kc9ghz</link>
	<description>We've got cows!</description>
	<pubDate>Sat, 06 Sep 2008 05:40:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>Comment on Winter Weather Preparedness Week by Pat KC6VVT</title>
		<link>http://www.lakecountyskywarn.org/blogs/kc9ghz/archives/270#comment-428</link>
		<pubDate>Sun, 18 Nov 2007 18:16:28 +0000</pubDate>
		<guid>http://www.lakecountyskywarn.org/blogs/kc9ghz/archives/270#comment-428</guid>
					<description>Fine business, Greg, in searching for anything about the 2007 Winter Preparedness Week, I found this page.

Also visit the ARES-IL Google page soon at
http://groups.google.com/group/ARES-IL
and watch for QST071118 that will be published there soon.

vy 73 de Pat KC6VVT
Illinois Section Emergency Coordinator</description>
		<content:encoded><![CDATA[<p>Fine business, Greg, in searching for anything about the 2007 Winter Preparedness Week, I found this page.</p>
<p>Also visit the ARES-IL Google page soon at<br />
<a href="http://groups.google.com/group/ARES-IL" rel="nofollow">http://groups.google.com/group/ARES-IL</a><br />
and watch for QST071118 that will be published there soon.</p>
<p>vy 73 de Pat KC6VVT<br />
Illinois Section Emergency Coordinator
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Major Forecast Screw-Up by Dave Arnold</title>
		<link>http://www.lakecountyskywarn.org/blogs/kc9ghz/archives/216#comment-94</link>
		<pubDate>Thu, 21 Jun 2007 22:31:49 +0000</pubDate>
		<guid>http://www.lakecountyskywarn.org/blogs/kc9ghz/archives/216#comment-94</guid>
					<description>Always remember that pessimists get pleasantly surprised more often than optimists.

If you gotta screw up a forecast, I would rather have better weather than worse weather.</description>
		<content:encoded><![CDATA[<p>Always remember that pessimists get pleasantly surprised more often than optimists.</p>
<p>If you gotta screw up a forecast, I would rather have better weather than worse weather.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Severe Weather Outlook For Tuesday by not a weather geek</title>
		<link>http://www.lakecountyskywarn.org/blogs/kc9ghz/archives/183#comment-17</link>
		<pubDate>Tue, 03 Apr 2007 12:26:46 +0000</pubDate>
		<guid>http://www.lakecountyskywarn.org/blogs/kc9ghz/archives/183#comment-17</guid>
					<description>Convective inhibition at that point has been eroded to 0, with CAPE values approaching the 900 mark.  The Lifted Index is at -3, with the equilibrium level at around 30,500 feet and the wet-bulb zero at around 7,800 feet

WHAT ?   How about a "street" version of this that someone can understand ?</description>
		<content:encoded><![CDATA[<p>Convective inhibition at that point has been eroded to 0, with CAPE values approaching the 900 mark.  The Lifted Index is at -3, with the equilibrium level at around 30,500 feet and the wet-bulb zero at around 7,800 feet</p>
<p>WHAT ?   How about a &#8220;street&#8221; version of this that someone can understand ?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Spotters Needed For Upcoming Storm by KC9GHZ</title>
		<link>http://www.lakecountyskywarn.org/blogs/kc9ghz/archives/97#comment-5</link>
		<pubDate>Mon, 12 Feb 2007 20:25:35 +0000</pubDate>
		<guid>http://www.lakecountyskywarn.org/blogs/kc9ghz/archives/97#comment-5</guid>
					<description>That's a good point, Carl.  I've barely got time for the weather stuff right now, but you should take it up with our EC.  Nice idea, but not my place to coordinate it.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point, Carl.  I&#8217;ve barely got time for the weather stuff right now, but you should take it up with our EC.  Nice idea, but not my place to coordinate it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Spotters Needed For Upcoming Storm by Carl Piojda N9NMR</title>
		<link>http://www.lakecountyskywarn.org/blogs/kc9ghz/archives/97#comment-4</link>
		<pubDate>Mon, 12 Feb 2007 18:59:50 +0000</pubDate>
		<guid>http://www.lakecountyskywarn.org/blogs/kc9ghz/archives/97#comment-4</guid>
					<description>You mentioned reports.... OK, what about an informal Health &#38; Welfare net on 147.180?  You and Bruce are churning out the weather stuff but what about the ARES commitment to radio communication, trained operators, etc?  73, Carl</description>
		<content:encoded><![CDATA[<p>You mentioned reports&#8230;. OK, what about an informal Health &amp; Welfare net on 147.180?  You and Bruce are churning out the weather stuff but what about the ARES commitment to radio communication, trained operators, etc?  73, Carl
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on BUFKIT Data Is Online by EaM</title>
		<link>http://www.lakecountyskywarn.org/blogs/kc9ghz/archives/81#comment-3</link>
		<pubDate>Wed, 24 Jan 2007 01:36:18 +0000</pubDate>
		<guid>http://www.lakecountyskywarn.org/blogs/kc9ghz/archives/81#comment-3</guid>
					<description>A FYI in case you run into problems.  
This message came out today:

It appears that OOS server (weather.noaa.gov) that MODSND/Bufkit uses is currently unavailable.  This is causing an interruption of the GFS and RUC Bufkit data.  To fix the problem:

edit  modsnd.conf 

 

Change the line that reads:

OOS  =  weather.noaa.gov

to

OOS =   tgftp.nws.noaa.gov</description>
		<content:encoded><![CDATA[<p>A FYI in case you run into problems.<br />
This message came out today:</p>
<p>It appears that OOS server (weather.noaa.gov) that MODSND/Bufkit uses is currently unavailable.  This is causing an interruption of the GFS and RUC Bufkit data.  To fix the problem:</p>
<p>edit  modsnd.conf </p>
<p>Change the line that reads:</p>
<p>OOS  =  weather.noaa.gov</p>
<p>to</p>
<p>OOS =   tgftp.nws.noaa.gov
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Website Progress Report by John W9JFL</title>
		<link>http://www.lakecountyskywarn.org/blogs/kc9ghz/archives/80#comment-2</link>
		<pubDate>Sat, 20 Jan 2007 09:44:34 +0000</pubDate>
		<guid>http://www.lakecountyskywarn.org/blogs/kc9ghz/archives/80#comment-2</guid>
					<description>Greg,  The site is looking wonderful!  Can't wait for the new content!  Thanks!</description>
		<content:encoded><![CDATA[<p>Greg,  The site is looking wonderful!  Can&#8217;t wait for the new content!  Thanks!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
