<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruce Becker [N9VID] &#187; Hazard Level Probabilities</title>
	<atom:link href="http://www.lakecountyskywarn.org/blogs/n9vid/archives/category/hazard-level-probabilities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lakecountyskywarn.org/blogs/n9vid</link>
	<description>&#34;It&#039;s a shrimp!&#34;</description>
	<lastBuildDate>Sun, 21 Feb 2010 13:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Winter Storm</title>
		<link>http://www.lakecountyskywarn.org/blogs/n9vid/archives/109</link>
		<comments>http://www.lakecountyskywarn.org/blogs/n9vid/archives/109#comments</comments>
		<pubDate>Sun, 21 Feb 2010 12:13:47 +0000</pubDate>
		<dc:creator>Bruce Becker</dc:creator>
				<category><![CDATA[Hazard Level Probabilities]]></category>

		<guid isPermaLink="false">http://www.lakecountyskywarn.org/blogs/n9vid/?p=109</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2010/02/hazard1-copy2.png"></a><a href="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2010/02/hazard1-copy3.png"></a><a href="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2010/02/hazard1-copy4.png"></a><a href="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2010/02/Untitled-1-copy.png"></a><a href="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2010/02/Untitled-1-copy1.png"></a><a href="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2010/02/hazard1-copy5.png"></a><a href="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2010/02/Untitled-1-copy3.png"></a><a href="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2010/02/Untitled-1-copy4.png"><img class="aligncenter size-large wp-image-157" title="Untitled-1 copy" src="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2010/02/Untitled-1-copy4-1024x819.png" alt="" width="725" height="652" /></a> </p>
<p><a href="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2010/01/Untitled-2-copy.png"></a><a href="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2010/01/Untitled-1-copy4.png"></a><a href="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2010/01/hazard1-copy.png"></a><a href="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2010/02/hazard1-copy.png"></a><a href="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2010/02/hazard1-copy1.png"></a><a href="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2010/01/Untitled-1-copy2.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakecountyskywarn.org/blogs/n9vid/archives/109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Hazards</title>
		<link>http://www.lakecountyskywarn.org/blogs/n9vid/archives/51</link>
		<comments>http://www.lakecountyskywarn.org/blogs/n9vid/archives/51#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:40:04 +0000</pubDate>
		<dc:creator>Bruce Becker</dc:creator>
				<category><![CDATA[Hazard Level Probabilities]]></category>

		<guid isPermaLink="false">http://www.lakecountyskywarn.org/blogs/n9vid/?p=51</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><img class="alignleft size-large wp-image-112" title="Untitled-1 copy" src="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2009/12/Untitled-1-copy13-1024x819.jpg" alt="Untitled-1 copy" width="720" height="493" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakecountyskywarn.org/blogs/n9vid/archives/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freezing Precip</title>
		<link>http://www.lakecountyskywarn.org/blogs/n9vid/archives/48</link>
		<comments>http://www.lakecountyskywarn.org/blogs/n9vid/archives/48#comments</comments>
		<pubDate>Sun, 13 Dec 2009 00:22:58 +0000</pubDate>
		<dc:creator>Bruce Becker</dc:creator>
				<category><![CDATA[Hazard Level Probabilities]]></category>

		<guid isPermaLink="false">http://www.lakecountyskywarn.org/blogs/n9vid/?p=48</guid>
		<description><![CDATA[H1 = up to 0.02&#8243;  H2 = 0.03 &#8211; 0.19&#8243;   H3 = 0.20&#8243;-0.49&#8243;   H4 = 0.50-0.99&#8243;   H5 = 1.00&#8243; +]]></description>
			<content:encoded><![CDATA[<p>H1 = up to 0.02&#8243;  H2 = 0.03 &#8211; 0.19&#8243;   H3 = 0.20&#8243;-0.49&#8243;   H4 = 0.50-0.99&#8243;   H5 = 1.00&#8243; +</p>
<p><img class="alignleft size-full wp-image-49" title="ice-1 copy" src="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2009/12/ice-1-copy.jpg" alt="ice-1 copy" width="550" height="397" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakecountyskywarn.org/blogs/n9vid/archives/48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Winds</title>
		<link>http://www.lakecountyskywarn.org/blogs/n9vid/archives/35</link>
		<comments>http://www.lakecountyskywarn.org/blogs/n9vid/archives/35#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:21:05 +0000</pubDate>
		<dc:creator>Bruce Becker</dc:creator>
				<category><![CDATA[Hazard Level Probabilities]]></category>

		<guid isPermaLink="false">http://www.lakecountyskywarn.org/blogs/n9vid/?p=35</guid>
		<description><![CDATA[H2 = peak gusts 35-44 mph  H3 = peak gusts 45-57 mph  H4 = peak gusts 58-73 mph H5 = peak gusts of 74+ mph.]]></description>
			<content:encoded><![CDATA[<p>H2 = peak gusts 35-44 mph  H3 = peak gusts 45-57 mph  H4 = peak gusts 58-73 mph H5 = peak gusts of 74+ mph.</p>
<p><img class="alignleft size-full wp-image-38" title="Untitled-6 copy" src="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2009/12/Untitled-6-copy1.jpg" alt="Untitled-6 copy" width="520" height="447" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakecountyskywarn.org/blogs/n9vid/archives/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm</title>
		<link>http://www.lakecountyskywarn.org/blogs/n9vid/archives/33</link>
		<comments>http://www.lakecountyskywarn.org/blogs/n9vid/archives/33#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:39:13 +0000</pubDate>
		<dc:creator>Bruce Becker</dc:creator>
				<category><![CDATA[Hazard Level Probabilities]]></category>

		<guid isPermaLink="false">http://www.lakecountyskywarn.org/blogs/n9vid/archives/33</guid>
		<description><![CDATA[This is  a graph of the probabilities of each of the 5 LCS Hazard Levels.  There area 3 lines. Current, 12 hours ago and 24 hours ago for comparision. H1 = 1-2″    H2 = 2-4″    H3 = 4-8″    H4 = 8-14″ and/or Blizzard Warning with peak winds of 40+ mph    H5 = 14″+ and/or Blizzard Warning [...]]]></description>
			<content:encoded><![CDATA[<p>This is  a graph of the probabilities of each of the 5 LCS Hazard Levels.  There area 3 lines. Current, 12 hours ago and 24 hours ago for comparision.</p>
<p>H1 = 1-2″    H2 = 2-4″    H3 = 4-8″    H4 = 8-14″ and/or Blizzard Warning with peak winds of 40+ mph    H5 = 14″+ and/or Blizzard Warning with peak winds of 58+ mph</p>
<p><img class="alignleft size-full wp-image-32" title="Untitled-5 copy" src="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2009/12/Untitled-5-copy.jpg" alt="Untitled-5 copy" width="515" height="454" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakecountyskywarn.org/blogs/n9vid/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm</title>
		<link>http://www.lakecountyskywarn.org/blogs/n9vid/archives/21</link>
		<comments>http://www.lakecountyskywarn.org/blogs/n9vid/archives/21#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:57:43 +0000</pubDate>
		<dc:creator>Bruce Becker</dc:creator>
				<category><![CDATA[Hazard Level Probabilities]]></category>

		<guid isPermaLink="false">http://www.lakecountyskywarn.org/blogs/n9vid/?p=21</guid>
		<description><![CDATA[This ia  a graph of the probabilities of each of the 5 LCS Hazard Levels.  There area 3 lines. Current, 12 hours ago and 24 hours ago for comparision. H1 = 1-2″    H2 = 2-4″    H3 = 4-8″    H4 = 8-14″ and/or Blizzard Warning with peak winds of 40+ mph    H5 = 14″+ and/or Blizzard [...]]]></description>
			<content:encoded><![CDATA[<p>This ia  a graph of the probabilities of each of the 5 LCS Hazard Levels.  There area 3 lines. Current, 12 hours ago and 24 hours ago for comparision.</p>
<p>H1 = 1-2″    H2 = 2-4″    H3 = 4-8″    H4 = 8-14″ and/or Blizzard Warning with peak winds of 40+ mph    H5 = 14″+ and/or Blizzard Warning with peak winds of 58+ mph.</p>
<p><img class="alignleft size-full wp-image-26" title="Untitled-4 copy" src="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2009/12/Untitled-4-copy2.jpg" alt="Untitled-4 copy" width="513" height="454" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakecountyskywarn.org/blogs/n9vid/archives/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Hazards</title>
		<link>http://www.lakecountyskywarn.org/blogs/n9vid/archives/17</link>
		<comments>http://www.lakecountyskywarn.org/blogs/n9vid/archives/17#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:46:35 +0000</pubDate>
		<dc:creator>Bruce Becker</dc:creator>
				<category><![CDATA[Hazard Level Probabilities]]></category>

		<guid isPermaLink="false">http://www.lakecountyskywarn.org/blogs/n9vid/?p=17</guid>
		<description><![CDATA[This ia  a graph of the probabilities of each of the 5 LCS Hazard Levels.  There area 3 lines. Current, 12 hours ago and 24 hours ago for comparision. H1 = 1-2″    H2 = 2-4″    H3 = 4-8″    H4 = 8-14″    H5 = 14″ +]]></description>
			<content:encoded><![CDATA[<p>This ia  a graph of the probabilities of each of the 5 LCS Hazard Levels.  There area 3 lines. Current, 12 hours ago and 24 hours ago for comparision.</p>
<p>H1 = 1-2″    H2 = 2-4″    H3 = 4-8″    H4 = 8-14″    H5 = 14″ +</p>
<p><img class="alignleft size-full wp-image-19" title="Untitled-3 copy" src="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2009/12/Untitled-3-copy1.jpg" alt="Untitled-3 copy" width="515" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakecountyskywarn.org/blogs/n9vid/archives/17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Winter Storm Possible</title>
		<link>http://www.lakecountyskywarn.org/blogs/n9vid/archives/14</link>
		<comments>http://www.lakecountyskywarn.org/blogs/n9vid/archives/14#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:07:23 +0000</pubDate>
		<dc:creator>Bruce Becker</dc:creator>
				<category><![CDATA[Hazard Level Probabilities]]></category>

		<guid isPermaLink="false">http://www.lakecountyskywarn.org/blogs/n9vid/?p=14</guid>
		<description><![CDATA[Here is a graph of the probabilities of each of the 5 LCS Hazard Levels.  Issued 0600 Monday. Valid 1600 Tuesday until 1800 Wednesday.  This graph will also include the the 1800 Sunday graph. H1 = 1-2″    H2= 2-4″    H3= 4-8″    H4= 8-14″    H5 = 14″ +]]></description>
			<content:encoded><![CDATA[<p>Here is a graph of the probabilities of each of the 5 LCS Hazard Levels.  Issued 0600 Monday. Valid 1600 Tuesday until 1800 Wednesday.  This graph will also include the the 1800 Sunday graph.</p>
<p>H1 = 1-2″    H2= 2-4″    H3= 4-8″    H4= 8-14″    H5 = 14″ +</p>
<p><img class="alignleft size-full wp-image-15" title="Untitled-2 copy" src="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2009/12/Untitled-2-copy.jpg" alt="Untitled-2 copy" width="540" height="380" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakecountyskywarn.org/blogs/n9vid/archives/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday night/Wednesday Snow Event</title>
		<link>http://www.lakecountyskywarn.org/blogs/n9vid/archives/9</link>
		<comments>http://www.lakecountyskywarn.org/blogs/n9vid/archives/9#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:46:34 +0000</pubDate>
		<dc:creator>Bruce Becker</dc:creator>
				<category><![CDATA[Hazard Level Probabilities]]></category>

		<guid isPermaLink="false">http://www.lakecountyskywarn.org/blogs/n9vid/?p=9</guid>
		<description><![CDATA[Here is a graph of the probabilities of each of the 5 LCS Hazard Levels.  Issued 1800 Sunday. Valid 1600 Tuesday until 1800 Wednesday.  This graph will be update tomorrow morning at 0800. H1 = 1-2&#8243;    H2= 2-4&#8243;    H3= 4-8&#8243;    H4= 8-14&#8243;    H5 = 14&#8243; +]]></description>
			<content:encoded><![CDATA[<p>Here is a graph of the probabilities of each of the 5 LCS Hazard Levels.  Issued 1800 Sunday. Valid 1600 Tuesday until 1800 Wednesday.  This graph will be update tomorrow morning at 0800.</p>
<p>H1 = 1-2&#8243;    H2= 2-4&#8243;    H3= 4-8&#8243;    H4= 8-14&#8243;    H5 = 14&#8243; +</p>
<p><img class="alignleft size-full wp-image-12" title="Untitled-1 copy" src="http://www.lakecountyskywarn.org/blogs/n9vid/wp-content/uploads/2009/12/Untitled-1-copy1.jpg" alt="Untitled-1 copy" width="550" height="398" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakecountyskywarn.org/blogs/n9vid/archives/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
